| Output power capacity | 16 kVA |
| Uitgangsvermogen | 11200 W |
| Golfvorm | Sinus |
| Aantal input fases | 1 |
| Aantal output fases | 1 |
| Enkelfasige ingangsspanning ondersteund | 240,220 V |
| Driefase-ingangsspanning ondersteund | 220,380,400,415 V |
| Emergency Power Off (EPO) | Ja |
| Geluidsalarm(en) | Ja |
| Stopcontacttypes | IEC 60320 |
| Toegankelijkheid batterijvervanging | Eindgebruiker |
| Typische backup tijd op volledige lading | 7,5 min |
| Typische backup tijd op halve lading | 20,3 min |
| Accu/Batterij oplaadtijd | 3 uur |
| Vervangings-batterij cartridge | SYBT5 |
| Kleur van het product | Zwart, Zilver |
| Compatibiliteit | C-tick, CE, EN 50091-1, EN 50091-2, EN 55022 Class A, EN 55024, EN 60950, GOST, IEC 60950, VDE |
| Bedrijfstemperatuur (T-T) | 0 - 40 °C |
| Temperatuur bij opslag | -15 - 45 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 95 procent |
| Luchtvochtigheid bij opslag | 0 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| Gerecyclede materialen in de verpakking | Gerecycled karton |
| Preferred mounting position | lower |
| Duurzame verpakking | Nee |
| SCIP-nummer | 2d54512b-134b-4bf3-ab6e-849ecf1e3919 |
| Take-back system | Nee |
| Packaging without single use plastic | Nee |
| Afgedankte Elektrische en Elektronische Apparatuur (AEEA) naleving | Ja |
| Certificaten van naleving | RoHS, REACH, WEEE |
| Certificering | C-Tick; CE; GOST; VDE |
| Ingangsstroom (max) | 73 A |
| Breedte | 472 mm |
| Diepte | 688 mm |
| Hoogte | 838 mm |
| Gewicht | 286,8 kg |
| Gewicht verpakking | 340,4 kg |
| Douane productcode (TARIC) | 8504409590 |
| Code geharmoniseerd systeem (HS) | 85078000 |
| Totale Koolstofvoetafdruk (kg of CO2e) | 45918,3243238434 |
| Land van herkomst | Filipijnen |
| Type batterij | Lead-Acid |
| Interface | DB-9 RS-232, Smart-Slot |
| Output-aansluitingen | (1) Hard Wire 3-wire (H N + G)
(8) IEC 320 C13
(10) IEC 320 C19
|
| Input-connectietype | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) |
| Afmetingen (B x D x H) | 472 x 688 x 838 mm |
| Output Voltage voetnoot | 220: 230, 240 |
| Nominale input voltage | 230 V |
| Output connectietype | hard wire 3-wire (H N + E) for 1 zone(s); 8 IEC 60320C13; 10 IEC 60320C19 |
| Spanning | 220 V |
| Montage | front |
| Afmetingen verpakking (BxDxH) | 599 x 997 x 1054 mm |
| Aansluitingen | (1) Hard Wire 3-wire (H N + G)
(8) IEC 320 C13
(10) IEC 320 C19
Hard Wire 3 wire (1PH+N+G)
Hard Wire 5-wire (3PH + N + G)
|