PERFORMANCE |
Processor | AMD 3015Ce (2C / 4T, 1.2 / 2.3GHz, 1MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon™ Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-1600 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 32GB eMMC 5.1 |
Storage Support | 32GB eMMC 5.1 on systemboard |
Storage Slot | eMMC on systemboard, no slots |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® 5682I-CGT codec |
Speakers | Stereo speakers, 2W x2 |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" FHD (1920x1080) IPS 300nits Anti-glare, Touch |
Touchscreen | On-cell, 10-point Multi-touch |
Keyboard | Non-backlit, Belgian |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, 60.5 x 104 mm (2.38 x 4.09 inches) |
Case Color | Storm Grey (Top), Dark Grey (Bottom) |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 325 x 223 x 17.7 mm (12.80 x 8.78 x 0.70 inches) |
Weight | Around 1.45 kg (3.20 lbs) |
SOFTWARE |
Operating System | ChromeOS |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Realtek® RTL8822CE, Wi-Fi® 5, 802.11ac 2x2 + BT5.1 |
Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
SECURITY & PRIVACY |
Security Chip | Google Security Chip H1 |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™ |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 3
- RoHS compliant
- TCO Certified (till 2023/4/7)
|
Mil-Spec Test | MIL-STD-810H military test passed |