Please wait...
Dit product is toegevoegd aan de winkelwagen. Bekijk winkelwagen
Contactgegevens
Meer dan 60.000 IT producten tegen scherpe prijzen!
+31 30 63 59 660
Winkelwagen legen

LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8

Homepage IT & Computer Laptops Lenovo LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)
LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch,  Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8 (21KX001DMH)

LENOVO ThinkPad P16v G2, Intel® Core™ Ultra 7 155H (E-cores up to 3.80GHz, 24MB) 16 1920 x 1200 Non-Touch, Windows 11 Pro 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA RTX™ 2000 Ada 8

SKU:
21KX001DMH
EAN:
0198153185610
  • Scherm grootte 16"
  • Resolutie 1920 x 1200
  • Touch screen Nee
  • Gewicht 2.22Kg
  • Operationeel systeem Windows 11 Pro
  • SSD / Flash 1TB
  • Geheugen 32GB
  • Discrete graphics NVIDIA RTX 2000 Ada
  • Lokalisatie Engels
  • CTO / BTO Nee
  • CPU Model 155H
  • Aspect ratio 16:10
Beschrijving

Prestaties, draagbaarheid en betaalbaarheid in één
- 16″ mobile workstation met Intel® Core™ Ultra-processor; tot Intel vPro®
- Op AI-gebaseerde Neuro Processing Unit (NPU) voor grote werklasten en intensief multitasken
- Maak hoogwaardige workloads en animaties mogelijk met tot NVIDIA® RTX™ 3000 Ada GPU's
- Beschermd door ThinkShield, ISV-gecertificeerd en MIL-STD 810H-getest voor duurzaamheid

Please note that although care has been taken in the degree of relevancy, pictures are for display purposes only, and product appearance may differ from what you see. If there are any discrepancies between the product headline, description and picture, the correct information will be in the product headline (i.e. computer systems may not come with monitors even if pictured that way). If anything is unclear, please email support before placing your order.