Please wait...
Dit product is toegevoegd aan de winkelwagen. Bekijk winkelwagen
Contactgegevens
Meer dan 60.000 IT producten tegen scherpe prijzen!
+31 30 63 59 660
Winkelwagen legen

LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB

Homepage Audiovisueel Monitoren LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)
LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB (63A4MAT1EU)

LENOVO ThinkVision T27i-30 27inch IPS 16:9 1920x1080 60Hz 300cd/m2 1000:1 3M:1 4ms DP1.2 HDMI1.4 5xUSB3.2 99sRGB

SKU:
63A4MAT1EU
EAN:
0196379785737
  • Grootte 27"
  • Resolutie 1920 x 1080
  • HD Full HD
  • USB-C 1
  • DVI 0
  • DP 0
  • HDMI 1
  • VGA 0
  • Touch screen Nee
  • Sprekers Nee
  • 3D Nee
  • Schermvorm Flat
  • Hoogte aanpassing Ja
  • Draaibaar Ja
  • Draaipen Ja
  • Usage Personal display
Beschrijving

Lenovo ThinkVision T27i-30. Beeldschermdiagonaal: 68,6 cm (27"), Resolutie: 1920 x 1080 Pixels, HD type: Full HD, Display technologie: LED, Responstijd: 6 ms, Oorspronkelijke beeldverhouding: 16:9, Kijkhoek, horizontaal: 178°, Kijkhoek, verticaal: 178°. Ingebouwde USB-hub. VESA-montage, In hoogte verstelbaar. Kleur van het product: Zwart

Please note that although care has been taken in the degree of relevancy, pictures are for display purposes only, and product appearance may differ from what you see. If there are any discrepancies between the product headline, description and picture, the correct information will be in the product headline (i.e. computer systems may not come with monitors even if pictured that way). If anything is unclear, please email support before placing your order.