Projector |
---|
Projector brightness | 6500 ANSI lumens |
Projection technology | LCD |
Projector native resolution | 1080p (1920x1080) |
Contrast ratio (typical) | 8000:1 |
Screen size compatibility | 1016 - 12700 mm (40 - 500") |
Projection distance | 0.74 - 20.9 m |
Keystone correction, horizontal | -40 - 40° |
Keystone correction, vertical | -30 - 30° |
Matrix size | 1.7 cm (0.67") |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 153 kHz |
Vertical synchronization (min) | 24 kHz |
Vertical synchronization (max) | 120 kHz |
Light source |
---|
Light source type | Lamp |
Service life of light source | 4000 h |
Service life of light source (economic mode) | 5000 h |
Lamp power | 370 W |
Lamps quantity | 1 lamp(s) |
Lens system |
---|
Focus | Auto |
Horizontal lens shift range | -0.3 - 0.3° |
Vertical lens shift range | -0.1 - 0.6° |
Number of optional lenses supported | 8 |
Video |
---|
Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
Full HD | Ja |
3D | Nee |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1400 x 1050 (SXGA+),1600 x 1200 (UXGA),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1600 (WQXGA),4096 x 2160 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p,2160p |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI connector type | Full-size |
DVI port | Nee |
DisplayPorts quantity | 1 |
HDBaseT port | Ja |
USB 2.0 ports quantity | 1 |
Serial interface type | RS-232 |
PC Audio in | Ja |
PC Audio out | Ja |
Remote (IR) output | 1 |
AC (power) in | Ja |
Network |
---|
Ethernet LAN | Ja |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Nee |
Storage |
---|
Card reader integrated | Nee |
Features |
---|
Noise level | 39 dB |
Noise level (economic mode) | 33 dB |
HDCP | Ja |
Separate H/V sync | Ja |
Composite sync | Ja |
Sync-on-green (SOG) | Ja |
Certification | UL60950-1, FCC 15 B (ANSI C63.4.2014), CAN/CSA C22.2 No.60950-1-07, ICES-003 6 (ANSI C63.4:2014) |
Multimedia |
---|
Built-in speaker(s) | Ja |
RMS rated power | 10 W |
Design |
---|
Product type | Desktop projector |
Product colour | White |
Display |
---|
Built-in display | Nee |
Power |
---|
Power source | AC |
Power consumption (typical) | 506 W |
Power consumption (standby) | 0.7 W |
Power consumption (economy mode) | 390 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Software |
---|
Mac compatibility | Ja |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -10 - 50 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Weight | 10.2 kg |
Width | 503 mm |
Depth | 411 mm |
Height | 168 mm |
Packaging content |
---|
Handheld remote control | Ja |
Batteries included | Ja |
Cables included | AC |
Quick start guide | Ja |
Manual | Ja |
Other features |
---|
RS-232 ports | 1 |