CISCO FirePOWER 1140 Next-Generation Firewall - Firewall - 1U - Rack-montierbar
|
|
CISCO FirePOWER 1140 Next-Generation Firewall - Firewall - 1U - Rack-montierbar
|
Beschrijving
Specificaties
| Firewall throughput | 2200 Mbit/s |
| IPSec-VPN-doorvoercapaciteit | 1,2 Gbit/s |
| Maximum firewall verbindingen | 400000 |
| Maximum firewall verbindingen per seconde | 100000 |
| Type processor | Ja |
| Processorfamilie | Intel |
| Aantal processorkernen | 16 |
| Wifi | Nee |
| Stateful Packet Inspection (SPI) | Ja |
| Ondersteunde netwerkprotocollen | SMTP |
| URL- filtering | Ja |
| Connectiviteitstechnologie | Bedraad |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 8 |
| Console port | RJ-45 |
| Aantal consolepoorten | 1 |
| Aantal moduleslots SPF | 4 |
| Opslagmedia-type | SSD |
| SSD capaciteit | 200 GB |
| Rack-montage | Ja |
| Vormfactor | 1U |
| AC-ingangsspanning | 100-240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Stroom | 2 A |
| Vermogensverbruik (max) | 100 W |
| Bedrijfstemperatuur (T-T) | 0 - 40 °C |
| Temperatuur bij opslag | -25 - 70 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
| Luchtvochtigheid bij opslag | 10 - 90 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| Breedte | 268,7 mm |
| Diepte | 436,9 mm |
| Hoogte | 43,7 mm |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.