LENOVO ThinkCentre neo 55q Gen 6, AMD Ryzen™ 5 220 (3.20GHz, 16MB), W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 740M, BT 5.1 or above,RTL8852BE , Integrated Et
Homepage
IT & Computer
Computers
Desktopcomputers
LENOVO ThinkCentre neo 55q Gen 6, AMD Ryzen™ 5 220 (3.20GHz, 16MB), W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 740M, BT 5.1 or above,RTL8852BE , Integrated Et
|
|
LENOVO ThinkCentre neo 55q Gen 6, AMD Ryzen™ 5 220 (3.20GHz, 16MB), W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 TLC Opal, AMD Radeon™ 740M, BT 5.1 or above,RTL8852BE , Integrated Et
-
CPU-familie
AMD Ryzen 200 Series
-
Discrete graphics
Niet beschikbaar
-
Geheugen
16GB
-
Operationeel systeem
Windows 11 Pro
-
CPU Model
220
|
Beschrijving
Specificaties
Lenovo ThinkCentre neo 55q Gen 6. Frequentie van processor: 3,2 GHz, Processorfamilie: AMD Ryzen™ 5, Processormodel: 220. Intern geheugen: 16 GB, Intern geheugentype: DDR5-SDRAM, Kloksnelheid geheugen: 5600 MHz. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: AMD Radeon 740M. Inclusief besturingssysteem: Windows 11 Pro. Netvoeding: 90 W. Type behuizing: Mini PC. Type product: Mini PC. Gewicht: 890 g. Kleur van het product: Zwart
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 5 |
| Processorgeneratie | AMD Ryzen 200 Series |
| Processormodel | 220 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 4,9 GHz |
| Frequentie van processor | 3,2 GHz |
| Geïnstalleerde processorcache | 6 MB |
| L3 cache | 16 MB |
| Processor cache type | L2 & L3 |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 1 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugen kanaal | Dubbelkanaals |
| Totale opslagcapaciteit | 1 TB |
| Soort optische drive | Nee |
| Opslagmedia | SSD |
| Aantal storage drives geïnstalleerd | 1 |
| Totale capaciteit SSD's | 1 TB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Geïntegreerde geheugenkaartlezer | Nee |
| Aparte grafische adapter | Nee |
| Ingebouwde grafische adapter | Ja |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 740M |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 Mbit/s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Wifi | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Fabrikant van de WLAN-controller | Realtek |
| WLAN-controller-model | Realtek RTL8852BE |
| Soort antenne | 2x2 |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Aantal USB 2.0-poorten | 3 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal Thunderbolt 3-poorten | 0 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal DisplayPorts | 1 |
| DisplayPort versie | 1.4a |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Type behuizing | Mini PC |
| Kleurnaam | Raven black |
| Volume | 1 l |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
| Type product | Mini PC |
| Chipset moederbord | AMD SoC |
| Audiochip | Realtek ALC256 |
| Audiosysteem | High Definition Audio |
| Ingebouwde luidsprekers | Ja |
| Aantal luidsprekers | 1 |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | HDD, Supervisor |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Inclusief besturingssysteem | Windows 11 Pro |
| Taal besturingssysteem | Duits, Nederlands, Engels, Frans, Italiaans |
| Netvoeding | 90 W |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Temperatuur bij opslag | -40 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent |
| Luchtvochtigheid bij opslag | 10 - 90 procent |
| Hoogte, in bedrijf | 0 - 3048 m |
| Hoogte bij opslag | 0 - 12192 m |
| Certificering | ENERGY STAR 9.0
EPEAT Gold Registered
ErP Lot 3/7
GREENGUARD
RoHS / WEEE / REACH |
| Breedte | 179 mm |
| Diepte | 182,9 mm |
| Hoogte | 36,5 mm |
| Gewicht | 890 g |
| Inclusief muis | Ja |
| Muisconnectiviteit | Bedraad |
| Toetsenbord inbegrepen | Ja |
| Toetsenbordconnectiviteit | Bedraad |
| Inclusief monitor | Nee |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.