LENOVO ThinkPad E14 G7, Intel® Core™ Ultra 7 256V (LPE-cores up to 3.70GHz, 12MB), 14" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics
Homepage
LENOVO ThinkPad E14 G7, Intel® Core™ Ultra 7 256V (LPE-cores up to 3.70GHz, 12MB), 14" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics
|
|
LENOVO ThinkPad E14 G7, Intel® Core™ Ultra 7 256V (LPE-cores up to 3.70GHz, 12MB), 14" WUXGA Non-Touch, W11P64 EMEA WE (EN/FR/DE/IT/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Intel® Arc™ Graphics
-
Scherm grootte
14"
-
Resolutie
1920 x 1200
-
Touch screen
Nee
-
Gewicht
1.32Kg
-
Operationeel systeem
Windows 11 Pro
-
SSD / Flash
512GB
-
Geheugen
16GB
-
Discrete graphics
Niet beschikbaar
-
Lokalisatie
Engels
-
CPU Model
256V
-
Aspect ratio
16:10
|
Beschrijving
Specificaties
Lenovo ThinkPad E14 Gen 7 (Intel) Copilot+ PC. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Intel Core Ultra 7, Processormodel: 256V. Beeldschermdiagonaal: 35,6 cm (14"), HD type: WUXGA, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 16 GB, Intern geheugentype: LPDDR5x-SDRAM. Totale opslagcapaciteit: 512 GB, Opslagmedia: SSD. On-board graphics adapter model: Intel Arc Graphics 140V. Inclusief besturingssysteem: Windows 11 Pro. Kleur van het product: Zwart. Gewicht: 1,32 kg
| Type product | Laptop |
| Kleur van het product | Zwart |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Display achterzijde materiaal | Aluminium |
| Beeldschermdiagonaal | 35,6 cm (14") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 7 |
| Processormodel | 256V |
| Aantal processorkernen | 8 |
| Processor aantal threads | 8 |
| Copilot+ PC | Ja |
| Intern geheugen | 16 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Kloksnelheid geheugen | 8533 MHz |
| Geheugen form factor | On-board |
| Maximum intern geheugen | 16 GB |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Nee |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc Graphics 140V |
| Audiochip | Senary SN6147 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Soort antenne | 2x2 |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Fabrikant van de WLAN-controller | Intel |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Near Field Communication (NFC) | Nee |
| WWAN | Niet geïnstalleerd |
| Aantal USB 2.0-poorten | 0 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal Thunderbolt 4-poorten | 2 |
| Intel® Thunderbolt 4 | Ja |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
| Chipset moederbord | Intel SoC |
| Aanwijsapparaat | ThinkPad UltraNav |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Engels |
| Copilot-toets | Ja |
| Inclusief besturingssysteem | Windows 11 Pro |
| Taal besturingssysteem | Engels, Frans, Duits, Nederlands, Italiaans |
| Microsoft Copilot | Ja |
| Batterijcapaciteit | 64 Wh |
| AC-adapter, vermogen | 65 W |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Vingerafdruklezer | Ja |
| Smart card-lezer | Nee |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificering | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Gewicht | 1,32 kg |
| Breedte | 313 mm |
| Diepte | 220,3 mm |
| Hoogte (voorzijde) | 1,01 cm |
| Hoogte (achterzijde) | 1,52 cm |
| Inclusief AC-adapter | Ja |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.