LENOVO V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6
Homepage
LENOVO V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6
|
|
LENOVO V14 G4 AMN, AMD Ryzen™ 5 7520U (2.80GHz, 4MB), 14" FHD Non-Touch, W11P64 Benelux WE (EN/FR/DE/NL), 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 QLC, Business Black, AMD Radeon™ 610M, BT 5.1 or above,Wi-Fi 6
-
Scherm grootte
14"
-
Resolutie
1920 x 1080
-
Touch screen
Nee
-
Gewicht
1.37Kg
-
Operationeel systeem
Windows 11 Pro
-
SSD / Flash
512GB
-
Geheugen
16GB
-
Discrete graphics
Niet beschikbaar
-
Lokalisatie
Engels
-
CPU Model
7520U
-
Aspect ratio
16:9
|
Beschrijving
Specificaties
Gerelateerde producten
Verbetert de productiviteit, overal
- Krachtige AMD Ryzen™-processor met AMD Radeon™ grafische kaart
- 14" FHD-scherm (1920 x 1080) met weinig blauw licht om vermoeide ogen tegen te gaan
- Scherm beslaat maar liefst 88% van de behuizing voor nog meer kijkplezier
- Verbeterde beveiligingsfuncties om belangrijke gegevens te beschermen
- Inclusief servicesneltoets voor snelle systeeminfo
- Ideaal voor multitasken onderweg
| Type product | Laptop |
| Kleur van het product | Zwart |
| Kleurnaam | Business Black |
| Vormfactor | Clamshell |
| Materiaal behuizing | Acrylonitrielbutadieenstyreen (ABS), Polycarbonaat (PC) |
| Beeldschermdiagonaal | 35,6 cm (14") |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | TN |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:9 |
| Antireflectiescherm | Ja |
| Helderheid | 250 cd/m² |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 5 |
| Processorgeneratie | AMD Ryzen 7000 Series |
| Processormodel | 7520U |
| Aantal processorkernen | 4 |
| Processor aantal threads | 8 |
| Maximale turbofrequentie van processor | 4,3 GHz |
| Frequentie van processor | 2,8 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Neurale verwerkingseenheid (NPU) | Nee |
| Intern geheugen | 16 GB |
| Intern geheugentype | LPDDR5-SDRAM |
| Kloksnelheid geheugen | 5500 MHz |
| Geheugen form factor | On-board |
| Maximum intern geheugen | 16 GB |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Nee |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 610M |
| Audiochip | Realtek ALC3287 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 1,5 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Voorcamera HD-type | HD |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| WWAN | Niet geïnstalleerd |
| Aantal USB 2.0-poorten | 0 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 1.4b |
| Combo koptelefoon/microfoon port | Ja |
| Chipset moederbord | AMD SoC |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Nee |
| Taal toetsenbord | Engels |
| Inclusief besturingssysteem | Windows 11 Pro |
| Architectuur besturingssysteem | 64-bit |
| Trial-software | Office |
| Batterijcapaciteit | 38 Wh |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Vingerafdruklezer | Nee |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Temperatuur bij opslag | 5 - 43 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 8 - 95 procent |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Certificering | ENERGY STAR,EPEAT Silver,RoHS |
| Gewicht | 1,37 kg |
| Breedte | 324,2 mm |
| Diepte | 215,2 mm |
| Hoogte | 19,9 mm |
| Inclusief AC-adapter | Ja |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.