Sharp / NEC MultiSync EA241WU-BK - LED-monitor - 24" - 1920 x 1200 @ 60 Hz - IPS - 300 cd/m˛ - 1000:1 - 5 ms - HDMI, DVI-D, VGA, DisplayPort - luidsprekers - zwart
Homepage
Audiovisueel
Monitoren
Sharp / NEC MultiSync EA241WU-BK - LED-monitor - 24" - 1920 x 1200 @ 60 Hz - IPS - 300 cd/m˛ - 1000:1 - 5 ms - HDMI, DVI-D, VGA, DisplayPort - luidsprekers - zwart
|
|
Sharp / NEC MultiSync EA241WU-BK - LED-monitor - 24" - 1920 x 1200 @ 60 Hz - IPS - 300 cd/m˛ - 1000:1 - 5 ms - HDMI, DVI-D, VGA, DisplayPort - luidsprekers - zwart
-
Grootte
24"
-
Resolutie
1920 x 1200
-
HD
WUXGA
-
USB-C
0
-
DVI
1
-
HDMI
1
-
Touch screen
Nee
-
Sprekers
Ja
-
Schermvorm
Flat
-
Hoogte aanpassing
Ja
-
Draaibaar
Ja
-
Draaipen
Ja
-
Toepassingsgebied
Personal display
|
Beschrijving
Specificaties
Energy label
NEC MultiSync EA241WU Ultra-Thin Bezel – Best productivity with tailored ergonomics plus style and performance to complement the modern office
With full height adjustability from 0 to 150 mm and 170° swivel functionality, this 24” display enables the user to create an individually tailored workspace. Furthermore, built-in Low Blue Light technology filters out hazardous blue light emissions whilst Flicker-Free technology eliminates the effect of flickering thus ensuring the well-being of the user. Fulfilling the demand for future-ready performance and delivering all the quality and reliability commensurate with the NEC brand, the EA241WU is well positioned to maximise office productivity.
Performance AH-IPS screen technology with LED backlit panel delivers 300 cd/m² of brightness whilst keeping power consumption to a minimum.
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Panel type | TFT/IPS |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| HD type | WUXGA |
| Display technology | LCD |
| Backlight type | W-LED |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 960,1366 x 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1200 (WUXGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| 3D | Nee |
| Pixel pitch | 0.27 x 0.27 mm |
| Digital horizontal frequency | 31.5 - 95 kHz |
| Digital vertical frequency | 56 - 75 Hz |
| DDC/CI | Ja |
| RGB colour space | sRGB |
| Flicker-free technology | Ja |
| Low Blue Light technology | Ja |
| Built-in speaker(s) | Ja |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Market positioning | Home |
| Product colour | Black |
| Certification | CE; EAC; EnergyStar 7.0; ErP; Flicker-free; ISO 9241-307 (pixel failure class I); Low Blue Light; PSB; RoHS; TCO 7.0; TÜV Ergonomics; TÜV GS; UL/C-UL or CSA; WEEE |
| Built-in USB hub | Ja |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Ja |
| VESA mounting | Ja |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Ja |
| Cable lock slot type | Kensington |
| Height adjustment | Ja |
| Height adjustment | 15 cm |
| Pivot | Ja |
| Pivot angle | -90 - 90° |
| Swivelling | Ja |
| Swivel angle range | -170 - 170° |
| Tiltable | Ja |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Ja |
| Energy efficiency class | A+ |
| Annual energy consumption | 22 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 47 W |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability certificates | RoHS, ENERGY STAR |
| Width (with stand) | 531.5 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 515.4 mm |
| Weight (with stand) | 6.7 kg |
| Width (without stand) | 53.1 cm |
| Bezel width (side) | 0.8 mm |
| Bezel width (top) | 0.8 mm |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Ja |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.